Friday, February 3, 2012
S&C Friday, 030211
Session 1
Lighter Sleds 6 x 50m
Guys:
10kg-10kg-10kg-10kg-20kg-20kg
Ryan Tan 11/ 10/ 10/ 11/ 16/ 14
Samuel 11/ 12/ 12/ 12/ 18/ 16
David 10/ 11/ 11/ 11/ 13/ 13
Yi Jun 11/ 11/ 11/ 11/ 14/ 16
Keith 13/ 13/ 14/ 15/ 18/ 18
Girls:
6 x 10kg
Annabel 16/ 13/ 14/ 14/ 15/ 18
Alicia 14/ 15/ 14/ 15/ 15/ 14
Candia 15/ 15/ 15/ 17/ 17/ 18
Nat 21/ 14/ 15/ 15/ 15/ 23
Athena 14/ 13/ 13/ 15/ 14/ 18
Session 2
Heavier Sleds 6 x 5kg x 50m
Guys:
Ezra 11/ 11/ 10/ 11/ 11/ 11
Girls:
Chloe 14/ 15/ 15/ 14/ 16/17
Sara 16/ 18/ 13/ 17/ 16/ 17
Samantha 16/ 16/ 15/ 14/ 14 /15
Clarissa 14/ 13/ 12/ 13/ 14/ 13
Keng Lui 16/ 19/ 15/ 15/ 16/ 16
Shaylene 17/ 15/ 15/ 14/ 16/ 14
Sarah Wong 15/ 15/ 15/ 14/ 16/ 15
Carolyn 21/ 17/ 16/ 15/ 15/ 16
Cheryl 13/ 15/ 16/ 15/ 14/ 15
-Amos
@ 9:49 PM